8th Performance Auditing Seminar on IT Auditing (Brasilia, Brazil, 28-29 April 2016)
28-29 April 2016
Main Theme of the Seminar: Data Analysis
Details of the sub-themes are as under:
Theme 1: Performance Audit Data Analysis & Readiness
- Performance Audits at your SAI
- Data analysis methods utilized
- Data analysis tools & skills development
- Data analysis to determine return on investments (ROIs)
- Open data risks in Performance Audits
Theme 2: Moving Towards Big Data Audits
- Big data utilization at entities
- SAI preparedness for auditing entity use of large database and Big Data
- Specialized skillsets for data analysis and Big Data
Schedule for submitting papers and presentation is as below:
| Brief outline if the paper | 31st January 2016 |
| Draft paper and Power Point Presentation slides (30 minutes including discussions) | 29th February 2016 |
| Receive comments and feedback on draft | 31st March 2016 |
| Incorporate comments and provide final paper and presentation | 10th April 2016 |
27th April 2016 (Wednesday)
Arrival of PAS delegates and check-in at the Hotel
DAY-1
28th April 2016 (Thursday)
| Time | Agenda item |
| 09:00 – 09:15 hrs | Welcome and other admin announcements |
| 09:15 – 09:30 hrs | Brief overview of the papers to be presented, set-up, etc. |
| 09:30 – 10:00 hrs | Theme 1 Paper 1 |
| 10:00 – 10:15 hrs | Discussion |
| 10:15 – 10:45 hrs | Theme 2 Paper 1 |
| 10:45 – 11:00 hrs | Discussion |
| 11:00 – 11:30 hrs | Group Photo and Tea/Coffee Break |
| 11:30 – 12:00 hrs | Theme 2 Paper 2 |
| 12:00 – 12:15 hrs | Discussion |
| 12:15 – 12:45 hrs | Theme 1 Paper 2 |
| 12:45 – 13:00 hrs | Discussion |
| 13:00 – 14:30 hrs | Lunch (Hosted by SAI-Brazil) |
| 14:30 – 15:45 hrs | Breakout, Theme 1 & Theme 2 Discussion |
| 15:45 – 16:00 hrs | Theme 1 Wrap up (Present breakout highlights) |
| 16:00 – 16:15 hrs | Theme 2 Wrap up (Present breakout highlights) |
| 16:15 – 16:30 hrs | General closing comments |
Day-2
29th April 2016 (Friday)
| Time | Agenda item |
| 09:00 – 09:15 hrs | Welcome and other admin announcements, left over items from previous day |
| 09:15 – 09:30 hrs | Brief overview of the papers to be presented, set-up, etc. |
| 09:30 – 10:00 hrs | Theme 1 Paper 3 |
| 10:00 – 10:15 hrs | Discussion |
| 10:15 – 10:45 hrs | Theme 2 Paper 3 |
| 10:45 – 11:00 hrs | Discussion |
| 11:00 – 11:30 hrs | Tea/Coffee Break |
| 11:30 – 12:00 hrs | Theme 2 Paper 4 |
| 12:00 – 12:15 hrs | Discussion |
| 12:15 – 12:45 hrs | Theme 1 Paper 4 |
| 12:45 – 13:00 hrs | Discussion |
| 13:00 – 14:30 hrs | Lunch (Hosted by SAI-Brazil) |
| 14:30 – 15:45 hrs | Breakout, Theme 1 & Theme 2 Discussion |
| 15:45 – 16:00 hrs | Theme 1 Wrap up (Present breakout highlights) |
| 16:00 – 16:15 hrs | Theme 2 Wrap up (Present breakout highlights) |
| 16:15 – 16:30 hrs | General closing comments |
30th April 2016 (Saturday)
Departure of delegates





