Intosai working group on key national indicators Minutes of the 11th meeting
March 27-28, 2018
Minutes of Meeting
| Sai | Topic | Slides |
|---|---|---|
| ARMENIA | Armenia | Click Here |
| Brazil | STRATEGIC APPROACH IN SAI ACTIVITIESAUDIT CHAMBER OF ARMENIA | Click Here |
| Giovannini | Indicators to Monitor Sustainable Development | Click Here |
| GIZ | Progress report on the subproject “KNI systems and public governance | Click Here |
| Indonesia | SAI’S STRATEGIC PLAN IN SUPPORTING | Click Here |
|
Indonesia |
Indonesia at the 11 KNI Meeting by SAI Indonesia | Click Here |
| Italy | A focus on the last Corte dei conti’s report on the University System | Click Here |
| Pisauro | Pisauro | Click Here |
| Kazakhstan | Report Kazakhstan for WG on KNI ENG | Click Here |
| Russia | Russia Guidance Macroeconomic Forecasts | Click Here |
| Russia | Russia IA programmes | Click Here |
| Russia | Russia Theme-II | Click Here |
| Russia | Russia WG Activity Report | Click Here |
| Saudi Arabia | Saudi Arabia | Click Here |
| Slovakia | Slovakia Benchmarking-1 | Click Here |
| Slovakia | Slovakia BIEP Juriova | Click Here |
| Slovakia | Slovakia Risk analysis-1 | Click Here |





